

Wake Forest
12:00 PM ET
Sat, Nov 14 · ESPN
Gerald J. Ford Stadium · University Park


SMU
- Spread
- SMU −1.5
- Open +2.5 · −110
- Total
- 60.5
- Open 61.5 · o −110
- Model line
- WAKE −4.1
- Model total 56.9+5.6
- Win probability
- 60%
- Projected score
- 30.5–26.4
- WAKE – SMU
- Projected plays
- 132
- FBS avg 131 · 28.7 s/play
- Spread
- SMU −1.5
- open +2.5
- Model
- −4.1
- WAKE+5.6
- Total
- 60.5
- model 56.9
- Win probability
- 60%
- WAKE
Tempo & tendencies
SEASON TO DATE · NEUTRAL = WP 20–80%SEASON TO DATE
| Metric | FBS avgFBS | ||
|---|---|---|---|
| Seconds per play · neutralSeconds per play · neutral | 26.8 | 25.7 | 28.7 |
| Plays per gamePlays per game | 64.7 | 67.6 | 65.7 |
| Pass rate · neutralPass rate · neutral | 45.5% | 55.0% | 48.2% |
| Pass rate over expected (PROE) · neutral, dropbacks vs xPassPass rate over expectedPROE · NEUTRAL · vs xPASS | −0.5% | +7.0% | −1.8% |
| Early-down pass rate · neutralEarly-down pass rate · neutral | 42.5% | 49.2% | 44.7% |
| 4th-down go rate · all situations4th-down go rate · all situations | 26% | 32% | 26% |
| Time of possessionTime of possession | 28:26 | 29:57 | 30:07 |
| Avg starting field positionAvg starting field position | Own 30.7 | Own 32.4 | Own 29.7 |
Neutral = WP 20–80%

