

Wake Forest
12:00 PM ET
Sat, Nov 14 · ESPN
Gerald J. Ford Stadium · University Park


SMU
- Spread
- SMU −1.5
- Open +2.5 · −110
- Total
- 60.5
- Open 61.5 · o −110
- Model line
- WAKE −4.1
- Model total 56.9+5.6
- Win probability
- 60%
- Projected score
- 30.5–26.4
- WAKE – SMU
- Projected plays
- 132
- FBS avg 131 · 28.7 s/play
- Spread
- SMU −1.5
- open +2.5
- Model
- −4.1
- WAKE+5.6
- Total
- 60.5
- model 56.9
- Win probability
- 60%
- WAKE
Previous meetings
WAKE FOREST LEADS 1–0 SINCE 2013WAKE FOREST LEADS 1–0 SINCE 2013
| Season | Week | Site | Winner | Score |
|---|---|---|---|---|
| 2025 | Week 9 | at Wake Forest | 13–12 |
Recent form
LAST FIVE FINALS · CLOSING LINES · NET EPA / PLAYLAST FIVE FINALS · NET EPA / PLAY
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 10 | vs | 77–0W | −46.5W | 55.5O | +1.43 |
| 9 | vs | 51–7W | −13.5W | 48.5O | +0.53 |
| 7 | @ | 41–7W | −10W | 54.5U | +1.28 |
| 6 | @ | 38–14W | −4W | 56.5U | +0.48 |
| 5 | vs | 57–3W | −14.5W | 54.5O | +0.89 |
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 10 | vs | 51–28W | −6W | 57.5O | +0.49 |
| 9 | @ | 27–30L | −8.5L | 58.5U | +0.08 |
| 8 | vs | 59–20W | −18.5W | 55.5O | +0.45 |
| 7 | vs | 23–13W | −10P | 51.5U | +0.22 |
| 5 | vs | 25–16W | −21.5L | 55.5U | +0.10 |

