

Big 12 · 4-2 · 1-2 CONF · ATS 3-3 · O/U 4-2
Kansas State Wildcats
HC Collin Klein (1st yr) · OC Sean Gleeson · DC Jordan Peterson
STARTS IN 11 PERSONNEL (4 OF 5) · BASE D 3-3-5 · SHOTGUN 100%
Power rating3.348th
CFP odds0%—
PLAYOFFBUBBLE→LONG SHOT
Proj. wins6.9of 12
Fan pulse—1 of 30 scored


Big 12 · 4-2 · 1-2 CONF · ATS 3-3 · O/U 4-2
Kansas State
Wildcats · HC Collin Klein (1st yr) · starts in 11 (4 of 5) · base D 3-3-5
Power rating3.348th
CFP odds · outlook0%—BUBBLE→LONG SHOT
Proj. wins6.9of 12
Fan pulse—1 of 30 scored


Kansas State
4-2 · 1-2 Big 12
POWER RATING3.348th in FBS
CFP ODDS0%no change
PROJ. WINS6.9of 12 games
PLAYOFF OUTLOOKBUBBLE→LONG SHOT
2 losses now · CFP 0% in sims · CCG 0% · title 0%
FAN PULSE—1 of 30 scored
RECORD4-2
ATS · O/U3-3 · 4-2
POSTGAME WE · AVG63%3.8 expected wins
NET EPA / PLAY+0.0356th FBS
Schedule & resultsSchedule
POSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS) · FUTURE ROWS: PREGAME WP + MODEL LINEPOSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS)POSTGAME WE · 10K SIMS
Wk | Opponent | Result | Line | ATS | Net EPA | Off SR | Def SR | WP · post / pre | O/U | Model | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W71–3 | −41.5−41.5 | W | +0.79 | 58% | 22% | 100% | O 55.5 | — | ||
EPA +0.79 · SR 58% · O 55.5WE 100% | |||||||||||
| 2 | W34–7 | −18−18 | W | +0.51 | 48% | 27% | 94% | U 48.5 | — | ||
EPA +0.51 · SR 48% · U 48.5WE 94% | |||||||||||
| 3 | W31–20 | −20.5−20.5 | L | +0.44 | 50% | 34% | 77% | O 49.5 | — | ||
EPA +0.44 · SR 50% · O 49.5WE 77% | |||||||||||
| 4 | L26–31 | −6−6 | L | −0.13 | 45% | 41% | 39% | O 55.5 | — | ||
EPA −0.13 · SR 45% · O 55.5WE 39% | |||||||||||
| 5 | BYE | ||||||||||
| 6 | L16–35 | −2.5−2.5 | L | −0.51 | 44% | 51% | 13% | U 55.5 | — | ||
EPA −0.51 · SR 44% · U 55.5WE 13% | |||||||||||
| 7 | W35–24 | −3−3 | W | +0.19 | 48% | 34% | 57% | O 55.5 | — | ||
EPA +0.19 · SR 48% · O 55.5WE 57% | |||||||||||
| 8 | SAT 3:45 ESPN2SAT 3:45 | −1.5−1.5 | — | — | — | — | 58% | 52.5 | −3.5 | ||
MODEL −3.5 · TOTAL 52.5WP 58% | |||||||||||
| 9 | OCT 31OCT 31 | —−0.8 | 52% | −0.8 | |||||||
MODEL −0.8WP 52% | |||||||||||
| 10 | NOV 7NOV 7 | —−4.4 | 60% | −4.4 | |||||||
MODEL −4.4WP 60% | |||||||||||
| 11 | NOV 14NOV 14 | —+5.6 | 37% | +5.6 | |||||||
MODEL +5.6WP 37% | |||||||||||
| 12 | NOV 21NOV 21 | —+4.8 | 39% | +4.8 | |||||||
MODEL +4.8WP 39% | |||||||||||
| 13 | NOV 28NOV 28 | —+1 | 48% | +1 | |||||||
MODEL +1WP 48% | |||||||||||

