

Duke
12:00 PM ET
Sat, Nov 14 · ABC
Hard Rock Stadium · Miami Gardens


Miami
- Spread
- MIA −13.5
- Open −14.5 · −110
- Total
- 54.5
- Open 54.5 · o −110
- Model line
- MIA −17.7
- Model total 59.5+4.2
- Win probability
- 86%
- Projected score
- 20.9–38.6
- DUKE – MIA
- Projected plays
- 135
- FBS avg 131 · 28.7 s/play
- Spread
- MIA −13.5
- open −14.5
- Model
- −17.7
- MIA+4.2
- Total
- 54.5
- model 59.5
- Win probability
- 86%
- MIA
Previous meetings
MIAMI LEADS 7–4 SINCE 2013MIAMI LEADS 7–4 SINCE 2013
| Season | Week | Site | Winner | Score |
|---|---|---|---|---|
| 2024 | Week 10 | at Miami | 53–31 | |
| 2022 | Week 8 | at Miami | 45–21 | |
| 2021 | Week 13 | at Duke | 47–10 | |
| 2020 | Week 14 | at Duke | 48–0 | |
| 2019 | Week 14 | at Duke | 27–17 | |
| 2018 | Week 10 | at Miami | 20–12 | |
| 2017 | Week 5 | at Duke | 31–6 | |
| 2016 | Week 13 | at Miami | 40–21 | |
| 2015 | Week 9 | at Duke | 30–27 | |
| 2014 | Week 5 | at Miami | 22–10 |
Recent form
LAST FIVE FINALS · CLOSING LINES · NET EPA / PLAYLAST FIVE FINALS · NET EPA / PLAY
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 10 | @ | 41–3W | −4.5W | 53.5U | +0.45 |
| 9 | vs | 47–2W | −7W | 49.5U | +0.85 |
| 8 | @ | 19–16W | +2.5W | 47.5U | +0.02 |
| 7 | vs | 20–24L | −3L | 46.5U | −0.02 |
| 6 | @ | 25–28L | −4.5L | 45.5O | −0.06 |
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 10 | @ | 24–31L | +7.5W | 54.5O | −0.23 |
| 9 | @ | 38–35W | −13.5L | 52.5O | +0.02 |
| 8 | vs | 52–23W | −20.5W | 50.5O | +0.88 |
| 7 | vs | 43–35W | −20.5L | 57.5O | +0.11 |
| 5 | @ | 41–13W | −15W | 48.5O | +0.37 |

