

Bowling Green
2-52-5 · 2-1 MAC · ATS 3-4
3:30 PM ET
Sat, Oct 24 · ESPN+
UB Stadium · Amherst
WIN PROB
61%
BUFF


Buffalo
4-34-3 · 2-1 MAC · ATS 3-4
- Spread
- BUFF −3
- Open −4.5 · −110
- Total
- 44.5
- Open 44 · o −110
- Model line
- BUFF −4.6+1.6
- Model total 46.5
- Win probability
- 61%
- Projected score
- 21.0 – 25.6
- BGSU – BUFF
- Projected plays
- 131
- FBS avg 131 · 28.9 s/play
- Spread
- BUFF −3
- open −4.5
- Model
- −4.6+1.6
- BUFF
- Total
- 44.5
- model 46.5
Previous meetings
SERIES TIED 6–6 SINCE 2013
| Season | Week | Site | Winner | Score |
|---|---|---|---|---|
| 2025 | Week 10 | at Bowling Green | 28–3 | |
| 2023 | Week 7 | at Buffalo | 24–14 | |
| 2022 | Week 6 | at Bowling Green | 38–7 | |
| 2021 | Week 9 | at Buffalo | 56–44 | |
| 2020 | Week 12 | at Bowling Green | 42–17 | |
| 2019 | Week 14 | at Buffalo | 49–7 | |
| 2018 | Week 13 | at Bowling Green | 44–14 | |
| 2017 | Week 11 | at Buffalo | 38–28 | |
| 2016 | Week 13 | at Bowling Green | 27–19 | |
| 2015 | Week 5 | at Buffalo | 28–22 |
Recent form
LAST FIVE FINALS · CLOSING LINES · NET EPA / PLAY
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 7 | vs | 31–32L | −6L | 46.5O | −0.05 |
| 6 | vs | 38–10W | −9.5W | 43.5O | +0.43 |
| 5 | @ | 24–20W | +11.5W | 42.5O | +0.24 |
| 4 | vs | 6–14L | +18W | 49U | −0.16 |
| 3 | @ | 7–55L | +23L | 43.5O | −0.79 |
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 7 | vs | 25–18W | −6.5W | 43.5U | −0.12 |
| 6 | @ | 23–8W | +18.5W | 54.5U | +0.14 |
| 5 | vs | 17–20L | +13.5W | 46.5U | −0.11 |
| 4 | vs | 31–28W | −28L | 46.5O | 0.00 |
| 3 | @ | 13–55L | +40L | 48.5O | −0.89 |

