

Syracuse
12:00 PM ET
Sat, Nov 14 · ACC Network
Carter-Finley Stadium · Raleigh


NC State
- Spread
- SYR −2.5
- Open −2.5 · −119
- Total
- 53.5
- Open 55.5 · o −110
- Model line
- NCSU −1.6
- Model total 57.9+4.1
- Win probability
- 54%
- Projected score
- 28.2–29.8
- SYR – NCSU
- Projected plays
- 145
- FBS avg 131 · 28.7 s/play
- Spread
- SYR −2.5
- open −2.5
- Model
- −1.6
- NCSU+4.1
- Total
- 53.5
- model 57.9
- Win probability
- 54%
- NCSU
Previous meetings
NC STATE LEADS 7–4 SINCE 2013NC STATE LEADS 7–4 SINCE 2013
| Season | Week | Site | Winner | Score |
|---|---|---|---|---|
| 2024 | Week 7 | at NC State | 24–17 | |
| 2022 | Week 7 | at Syracuse | 24–9 | |
| 2021 | Week 12 | at NC State | 41–17 | |
| 2020 | Week 13 | at Syracuse | 36–29 | |
| 2019 | Week 7 | at NC State | 16–10 | |
| 2018 | Week 9 | at Syracuse | 51–41 | |
| 2017 | Week 5 | at NC State | 33–25 | |
| 2016 | Week 11 | at Syracuse | 35–20 | |
| 2015 | Week 12 | at NC State | 42–29 | |
| 2014 | Week 10 | at Syracuse | 24–17 |
Recent form
LAST FIVE FINALS · CLOSING LINES · NET EPA / PLAYLAST FIVE FINALS · NET EPA / PLAY
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 10 | vs | 13–18L | +1.5L | 50.5U | −0.02 |
| 9 | vs | 30–27W | +8.5W | 58.5U | −0.08 |
| 8 | @ | 31–30W | +7.5W | 49.5O | +0.02 |
| 7 | vs | 26–34L | +14.5W | 56.5O | −0.22 |
| 6 | @ | 25–28L | +14W | 49.5O | +0.03 |
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 10 | vs | 3–41L | +4.5L | 53.5U | −0.45 |
| 9 | vs | 31–10W | −9.5W | 56.5U | +0.29 |
| 8 | @ | 28–31L | −7.5L | 54.5O | −0.08 |
| 6 | vs | 14–38L | +4L | 56.5U | −0.48 |
| 5 | vs | 31–28W | +4.5W | 57O | +0.12 |

