

North Dakota State
21 – 13
FinalCW
Clarence T.C. Ching Athletics Complex · Honolulu


Hawai'i
- Spread
- NDSU −8.5
- Open −7.5
- Total
- 39.5
- Open 40
- Model line
- NDSU −11.6
- Model total 46.0+3.1
- Win probability
- 76%
- Projected score
- 28.8–17.2
- NDSU – HAW
- Projected plays
- 135
- FBS avg 131 · 28.7 s/play
- Spread
- NDSU −8.5
- open −7.5
- Model
- −11.6
- NDSU+3.1
- Total
- 39.5
- model 46.0
- Win probability
- 76%
- NDSU
Previous meetings
FIRST MEETING SINCE 2013FIRST MEETING SINCE 2013
| Season | Week | Site | Winner | Score |
|---|---|---|---|---|
| No earlier meetings on record. | ||||
Recent form
LAST FIVE FINALS · CLOSING LINES · NET EPA / PLAYLAST FIVE FINALS · NET EPA / PLAY
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 9 | vs | 31–7W | −23.5W | 44.5U | +0.52 |
| 8 | @ | 16–21L | +4.5L | 39.5U | −0.21 |
| 7 | vs | 31–17W | −14.5L | 42.5O | +0.32 |
| 6 | @ | 7–13L | −3L | 47.5U | −0.21 |
| 5 | vs | 28–0W | −17.5W | 44.5U | +0.74 |
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 10 | @ | 17–14W | −7L | 48.5U | +0.16 |
| 8 | @ | 56–21W | −3W | 48.5O | +0.62 |
| 7 | vs | 10–21L | +14.5W | 46.5U | −0.37 |
| 6 | @ | 12–30L | +20.5W | 51.5U | −0.38 |
| 5 | vs | 16–20L | −3L | 51.5U | +0.03 |

