Leaders
138 teams · Thru wk 8138 FBS teams · Through Week 8 · 51,729 plays
TOP 10BOTTOM 25%
TOP 10
# | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | −0.19 | 33.8% | 1.28 | −0.06 | −0.12 | 39.7% | 27.9% | 2.10 | 28.9% | 10.3% | 2.91 | 44% | |
| 2 | −0.14 | 38.9% | 1.17 | −0.03 | −0.09 | 46.2% | 26.2% | 3.12 | 17.5% | 5.5% | 2.83 | 46% | |
| 3 | −0.13 | 35.7% | 1.29 | −0.04 | −0.06 | 40.7% | 29.6% | 2.73 | 17.4% | 5.8% | 4.03 | 45% | |
| 4 | −0.12 | 34.8% | 1.24 | −0.03 | −0.04 | 42.2% | 26.0% | 2.81 | 20.0% | 7.7% | 3.19 | 47% | |
| 5 | −0.12 | 38.0% | 1.27 | +0.01 | −0.03 | 45.8% | 24.9% | 2.78 | 20.2% | 4.6% | 4.60 | 63% | |
| 6 | −0.12 | 39.2% | 1.19 | +0.04 | −0.10 | 46.0% | 28.2% | 3.15 | 19.1% | 12.7% | 2.70 | 53% | |
| 7 | −0.12 | 36.2% | 1.28 | 0.00 | −0.06 | 40.8% | 30.1% | 2.85 | 17.8% | 2.6% | 3.33 | 50% | |
| 8 | −0.11 | 35.5% | 1.29 | −0.03 | −0.03 | 41.1% | 29.0% | 2.81 | 19.4% | 5.2% | 5.64 | 73% | |
| 9 | −0.11 | 36.8% | 1.30 | 0.00 | −0.09 | 45.1% | 25.6% | 2.78 | 19.8% | 7.3% | 2.89 | 40% | |
| 10 | −0.10 | 35.4% | 1.33 | −0.03 | +0.01 | 41.7% | 28.4% | 2.75 | 21.6% | 5.8% | 4.00 | 60% | |
| 11 | −0.09 | 36.2% | 1.25 | +0.02 | −0.08 | 41.4% | 29.8% | 2.72 | 23.1% | 5.5% | 3.19 | 64% | |
| 12 | −0.09 | 35.2% | 1.33 | −0.01 | −0.03 | 40.2% | 29.1% | 2.86 | 18.5% | 11.2% | 3.12 | 46% |
DEFENSE = VALUES ALLOWED · RANK 1 = BEST · RZ TD % = OPP. DRIVES INSIDE THE 20 ENDING IN A TD
1–12 of 138

