Leaders
138 teams · Thru wk 8138 FBS teams · Through Week 8 · 16,544 plays
Special teams are raw only
TOP 10BOTTOM 25%
TOP 10
Opp-adjustedSpecial teams are never opponent-adjusted.
# | |||||||
|---|---|---|---|---|---|---|---|
| 1 | +7.1 | +2.3 | +1.8 | +1.6 | +1.4 | 6 | |
| 2 | +5.1 | +1.3 | +0.7 | −0.4 | +3.6 | 7 | |
| 3 | +5.1 | +1.6 | +2.6 | −0.7 | +1.5 | 6 | |
| 4 | +4.5 | +1.4 | +3.1 | −0.4 | +0.4 | 7 | |
| 5 | +4.4 | +0.2 | +1.2 | −0.7 | +3.7 | 8 | |
| 6 | +4.2 | +1.0 | +1.3 | −1.4 | +3.3 | 7 | |
| 7 | +4.2 | +1.3 | +2.0 | +0.1 | +0.8 | 6 | |
| 8 | +4.0 | +1.4 | +1.1 | −0.9 | +2.4 | 7 | |
| 9 | +4.0 | +0.3 | +2.3 | −0.4 | +1.8 | 6 | |
| 10 | +3.9 | +1.2 | +0.3 | −0.9 | +3.3 | 7 | |
| 11 | +3.4 | +1.2 | +2.7 | −0.1 | −0.3 | 6 | |
| 12 | +3.1 | +1.0 | +2.4 | −1.0 | +0.7 | 7 |
SPECIAL TEAMS ARE NEVER OPPONENT-ADJUSTED · KICKOFF BASELINE = RECEIVER AT OWN 25 · EP MODEL ep-v1
1–12 of 138

