Standings
18 teams · 9 conf games
Big Ten
18 teams · 9 conf games · Top 2 to Indianapolis · Through wk 8
Title favorite
55%
Ohio State
Cutline
8-1
in 83% of sims
Title game
Dec 5
Indianapolis · FOX
Title favorite
55%Ohio State
Likeliest title game
37%Ohio State vs UCLA
Cutline
8-1gets in 83% of sims
Tiebreaker needed
50%Tie at the cut
Standings
Odds from 10K sims · Tiebreakers appliedSeed | Team | Conference record | Tiebreaker that set the place | Overall record | Net EPA per playNet EPA per play and FBS rank | Net EPA rank (FBS) | havoc rating | Strength of schedule left (rank) | Projected conference record | Title game odds | Conference title odds | Playoff odds | Playoff outlook now | Playoff outlook in the sims | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4-0 | OPP% | 6-1 | +0.352 | 2 | +21.2 | 8 | 7.9–1.1 | 79% | 55%CFP88% | 88% | in | likely | ||||||||||||||||||||||||||||||||
| 2 | 4-0 | OPP% | 6-0 | +0.2710 | 10 | +11.1 | 62 | 7.6–1.4 | 52% | 16%CFP61% | 61% | lock | bubble | ||||||||||||||||||||||||||||||||
Title game line | Title game line | Title game line | Title game line | Title game line | |||||||||||||||||||||||||||||||||||||||||
| 3 | 3-1 | OPP% | 6-1 | +0.279 | 9 | +16.7 | 57 | 7.0–2.0 | 35% | 17%CFP75% | 75% | in | likely | ||||||||||||||||||||||||||||||||
| 4 | 3-1 | OPP% | 6-1 | +0.1430 | 30 | +9.5 | 1 | 5.3–3.7 | 7% | 2%CFP8% | 8% | in | long shot | ||||||||||||||||||||||||||||||||
| 5 | 2-1 | OPP% | 5-1 | +0.1333 | 33 | +7.8 | 39 | 5.6–3.4 | 7% | 2%CFP9% | 9% | in | long shot | ||||||||||||||||||||||||||||||||
| 6 | 2-1 | OPP% | 4-2 | +0.1428 | 28 | +11.3 | 22 | 5.8–3.2 | 11% | 5%CFP6% | 6% | bubble | long shot | ||||||||||||||||||||||||||||||||
| 7 | 2-1 | OPP% | 4-2 | −0.11100 | 100 | −3.6 | 7 | 3.4–5.6 | <1% | <1%CFP0% | 0% | bubble | out | ||||||||||||||||||||||||||||||||
| 8 | 2-1 | OPP% | 5-1 | +0.2015 | 15 | +8.6 | 23 | 5.5–3.5 | 4% | 2%CFP8% | 8% | in | long shot | ||||||||||||||||||||||||||||||||
| 9 | 2-1 | OPP% | 4-2 | +0.1525 | 25 | +5.3 | 72 | 5.6–3.4 | 3% | 1%CFP<1% | <1% | bubble | long shot | ||||||||||||||||||||||||||||||||
| 10 | 2-2 | OPP% | 3-4 | +0.0165 | 65 | +0.5 | 27 | 3.8–5.2 | <1% | 0%CFP0% | 0% | out | out | ||||||||||||||||||||||||||||||||
| 11 | 2-2 | OPP% | 5-2 | +0.2611 | 11 | +11.9 | 40 | 5.2–3.8 | <1% | <1%CFP10% | 10% | bubble | long shot | ||||||||||||||||||||||||||||||||
| 12 | 1-2 | OPP% | 4-2 | +0.1036 | 36 | +6.0 | 18 | 3.6–5.3 | <1% | <1%CFP<1% | <1% | bubble | long shot | ||||||||||||||||||||||||||||||||
| 13 | 1-2 | OPP% | 3-3 | −0.0891 | 91 | −1.3 | 20 | 2.7–6.3 | <1% | 0%CFP0% | 0% | out | out | ||||||||||||||||||||||||||||||||
| 14 | 1-2 | OPP% | 2-4 | −0.12105 | 105 | −5.1 | 34 | 2.5–6.5 | 0% | 0%CFP0% | 0% | out | out | ||||||||||||||||||||||||||||||||
| 15 | 1-3 | 4-3 | −0.0279 | 79 | +2.1 | 12 | 2.7–6.3 | 0% | 0%CFP0% | 0% | out | out | |||||||||||||||||||||||||||||||||
| 16 | 0-4 | OPP% | 2-5 | −0.0788 | 88 | −3.4 | 44 | 1.7–7.3 | 0% | 0%CFP0% | 0% | out | out | ||||||||||||||||||||||||||||||||
| 17 | 0-4 | OPP% | 2-5 | −0.0585 | 85 | −2.2 | 50 | 1.6–7.4 | 0% | 0%CFP0% | 0% | out | out | ||||||||||||||||||||||||||||||||
| 18 | 0-4 | OPP% | 3-4 | +0.0649 | 49 | +6.0 | 82 | 3.5–5.5 | 0% | 0%CFP0% | 0% | out | out | ||||||||||||||||||||||||||||||||
Odds from 10K sims
Playoff outlook
nowby losses: 0 lock · 1 in · 2 bubble
lock≥95likely≥70bubble≥30long shot>0
3+ losses: needs title · sims: CFP % of 10K sims
NowBy losses so far · Power 4: 0 lock · 1 in · 2 bubble · 3+ needs title (top-5 champ) or out
Sims
lock≥95%likely≥70%bubble≥30%long shot>0%outnever in the field · CFP % of 10K sims, 12-team format

