Standings
10 teams · 8 conf games
Mountain West
10 teams · 8 conf games · Through wk 8
Title favorite
43%
New Mexico
Cutline
6-2
in 51% of sims
Title game
Dec 4
FOX
Title favorite
43%New Mexico
Likeliest title game
41%New Mexico vs North Dakota State
Cutline
6-2gets in 51% of sims
Tiebreaker needed
27%Tie at the cut
Standings
Odds from 10K sims · Tiebreakers appliedSeed | Team | Conference record | Tiebreaker that set the place | Overall record | Net EPA per playNet EPA per play and FBS rank | Net EPA rank (FBS) | havoc rating | Strength of schedule left (rank) | Projected conference record | Title game odds | Conference title odds | Playoff odds | Playoff outlook now | Playoff outlook in the sims | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-0 | 5-1 | +0.1719 | 19 | +6.8 | 104 | 6.4–1.6 | 66% | 43%CFP27% | 27% | needs title | long shot | |||||||||||||||||||||||||||||||||
| 2 | 4-1 | 5-3 | −0.14113 | 113 | −7.8 | 88 | 5.2–2.8 | 18% | 4%CFP0% | 0% | needs title | out | |||||||||||||||||||||||||||||||||
Title game line | Title game line | Title game line | Title game line | Title game line | |||||||||||||||||||||||||||||||||||||||||
| 3 | 3-1 | 6-1 | +0.1331 | 31 | +3.6 | 137 | 6.8–2.3 | 69% | 34%CFP17% | 17% | needs title | long shot | |||||||||||||||||||||||||||||||||
| 4 | 2-1 | RTG | 4-3 | +0.0163 | 63 | +1.1 | 122 | 5.4–2.6 | 30% | 12%CFP<1% | <1% | needs title | long shot | ||||||||||||||||||||||||||||||||
| 5 | 2-1 | RTG | 4-3 | −0.17120 | 120 | −9.1 | 76 | 4.2–4.8 | 5% | 1%CFP0% | 0% | needs title | out | ||||||||||||||||||||||||||||||||
| 6 | 3-2 | 5-2 | +0.0066 | 66 | −1.4 | 97 | 4.9–3.1 | 11% | 4%CFP<1% | <1% | needs title | long shot | |||||||||||||||||||||||||||||||||
| 7 | 1-2 | 2-4 | −0.12102 | 102 | −7.3 | 80 | 3.4–4.6 | 1% | <1%CFP0% | 0% | needs title | out | |||||||||||||||||||||||||||||||||
| 8 | 0-4 | RTG | 1-6 | −0.22130 | 130 | −10.7 | 133 | 1.8–6.2 | 0% | 0%CFP0% | 0% | out | out | ||||||||||||||||||||||||||||||||
| 9 | 0-2 | RTG | 0-6 | −0.30135 | 135 | −17.0 | 116 | 1.8–6.2 | <1% | 0%CFP0% | 0% | out | out | ||||||||||||||||||||||||||||||||
| 10 | 0-3 | RTG | 1-6 | −0.36137 | 137 | −19.3 | 120 | 1.2–6.8 | 0% | 0%CFP0% | 0% | out | out | ||||||||||||||||||||||||||||||||
10 of 10
Playoff outlook
lock≥95likely≥70bubble≥30long shot>0
Sims: CFP % of 10K sims
Sims
lock≥95%likely≥70%bubble≥30%long shot>0%outnever in the field · CFP % of 10K sims, 12-team format

