Standings
14 teams · 8 conf games
Sun Belt
14 teams · 8 conf games · Through wk 8
Title favorite
57%
James Madison
Cutline
6-2
in 39% of sims
Title game
Dec 4
ESPN
Title favorite
57%James Madison
Likeliest title game
46%James Madison vs Louisiana Tech
Cutline
6-2gets in 39% of sims
Tiebreaker needed
52%Tie at the cut
Standings
Odds from 10K sims · Tiebreakers appliedSeed | Team | Conference record | Tiebreaker that set the place | Overall record | Net EPA per playNet EPA per play and FBS rank | Net EPA rank (FBS) | havoc rating | Strength of schedule left (rank) | Projected conference record | Title game odds | Conference title odds | Playoff odds | Playoff outlook now | Playoff outlook in the sims | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | East | East | East | East | |||||||||||||||||||||||||||||||||||||||||
| 1 | 4-1 | 7-1 | +0.1332 | 32 | +8.6 | 107 | 6.6–1.4 | 79% | 57%CFP53% | 53% | needs title | bubble | |||||||||||||||||||||||||||||||||
Title game line | Title game line | Title game line | Title game line | Title game line | |||||||||||||||||||||||||||||||||||||||||
| 2 | 2-1 | WINS | 5-2 | −0.0274 | 74 | −2.0 | 117 | 4.9–3.1 | 15% | 7%CFP<1% | <1% | needs title | long shot | ||||||||||||||||||||||||||||||||
| 3 | 2-1 | WINS | 3-4 | +0.0649 | 49 | −0.4 | 95 | 5.0–3.0 | 4% | 2%CFP0% | 0% | needs title | out | ||||||||||||||||||||||||||||||||
| 4 | 1-1 | 4-2 | −0.0169 | 69 | −2.6 | 94 | 4.2–3.8 | 2% | <1%CFP<1% | <1% | needs title | long shot | |||||||||||||||||||||||||||||||||
| 5 | 1-2 | H2H | 2-5 | −0.12105 | 105 | −6.7 | 77 | 2.9–5.1 | <1% | <1%CFP0% | 0% | needs title | out | ||||||||||||||||||||||||||||||||
| 6 | 1-2 | H2H | 4-3 | −0.17122 | 122 | −8.3 | 112 | 3.1–4.9 | <1% | <1%CFP0% | 0% | needs title | out | ||||||||||||||||||||||||||||||||
| 7 | 1-3 | 2-5 | −0.17119 | 119 | −7.1 | 114 | 2.9–5.1 | 0% | 0%CFP0% | 0% | out | out | |||||||||||||||||||||||||||||||||
West | West | West | West | West | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2-0 | 4-2 | +0.0743 | 43 | +0.8 | 109 | 5.9–2.1 | 59% | 22%CFP<1% | <1% | needs title | long shot | |||||||||||||||||||||||||||||||||
Title game line | Title game line | Title game line | Title game line | Title game line | |||||||||||||||||||||||||||||||||||||||||
| 2 | 2-1 | WINS | 5-2 | +0.0257 | 57 | −0.3 | 127 | 5.3–2.6 | 23% | 7%CFP<1% | <1% | needs title | long shot | ||||||||||||||||||||||||||||||||
| 3 | 2-1 | WINS | 4-3 | −0.1095 | 95 | −5.2 | 93 | 4.3–3.7 | 12% | 2%CFP0% | 0% | needs title | out | ||||||||||||||||||||||||||||||||
| 4 | 1-1 | 3-3 | −0.1096 | 96 | −5.9 | 69 | 3.6–4.4 | 4% | 1%CFP0% | 0% | needs title | out | |||||||||||||||||||||||||||||||||
| 5 | 1-2 | 3-4 | −0.1097 | 97 | −6.4 | 121 | 3.5–4.5 | 2% | <1%CFP0% | 0% | needs title | out | |||||||||||||||||||||||||||||||||
| 6 | 0-2 | WINS | 1-5 | −0.16118 | 118 | −9.4 | 96 | 2.1–5.9 | <1% | <1%CFP0% | 0% | needs title | out | ||||||||||||||||||||||||||||||||
| 7 | 0-2 | WINS | 0-6 | −0.26132 | 132 | −15.5 | 106 | 1.6–6.4 | <1% | 0%CFP0% | 0% | out | out | ||||||||||||||||||||||||||||||||
Odds from 10K sims
Playoff outlook
lock≥95likely≥70bubble≥30long shot>0
Sims: CFP % of 10K sims
Sims
lock≥95%likely≥70%bubble≥30%long shot>0%outnever in the field · CFP % of 10K sims, 12-team format

